Frýdek-Místek
| Apartment layout | Apartment floor area | Rent / month | Purchase price |
|---|---|---|---|
| 2+1 | 55 m² | 12 100 Kč | 4 125 000 Kč |
| 2+kk | 50 m² | 12 000 Kč | 4 000 000 Kč |
| 3+1 | 75 m² | 15 750 Kč | 5 250 000 Kč |
| 3+kk | 80 m² | 19 200 Kč | 6 400 000 Kč |
Two cities. One clear budget.
Frýdek-Místek or Prague-Dejvice? Compare renting, buying, commuting and the money you have left. Change either location, layout and every amount to match your plans.
What does moving cost?
A live comparison of your entered budget. Add unknown expenses before using the result to make a decision.
| Metric | ||
|---|---|---|
| Housing type | — | — |
| Apartment floor area | — | — |
| Total rent / purchase price | — | — |
| Price per m² | — | — |
| Rent / mortgage payment only | — | — |
| Entered costs / month | — | — |
| Entered costs / year | — | — |
| Cash needed at the start | — | — |
| Travel / month | — | — |
| Travel time / month | — | — |
| Work and non-working travel time | — | — |
| Earnings before entered reserve | — | — |
| Left after all entered costs / month | — | — |
| Per hour after reserve and rent / mortgage | — | — |
| Per MD after reserve and rent / mortgage | — | — |
| Per hour after all costs | — | — |
| Per MD after all costs | — | — |
| Effective hourly rate including travel | — | — |
Rounded illustrative estimates for typical apartments in comparable condition. Each layout uses the same area in both cities for renting and buying. These are not current offers or statistical market averages. Rent is monthly and excludes services and utilities; purchase prices cover the whole apartment.
| Apartment layout | Apartment floor area | Rent / month | Purchase price |
|---|---|---|---|
| 2+1 | 55 m² | 12 100 Kč | 4 125 000 Kč |
| 2+kk | 50 m² | 12 000 Kč | 4 000 000 Kč |
| 3+1 | 75 m² | 15 750 Kč | 5 250 000 Kč |
| 3+kk | 80 m² | 19 200 Kč | 6 400 000 Kč |
| Apartment layout | Apartment floor area | Rent / month | Purchase price |
|---|---|---|---|
| 2+1 | 55 m² | 19 800 Kč | 9 900 000 Kč |
| 2+kk | 50 m² | 20 000 Kč | 9 500 000 Kč |
| 3+1 | 75 m² | 28 500 Kč | 13 500 000 Kč |
| 3+kk | 80 m² | 33 600 Kč | 15 200 000 Kč |
Monthly amount left = earnings rate × paid hours − reserve − rent or mortgage − services − utilities − maintenance − other living costs − travel. The effective hourly rate divides this amount by paid work plus commuting time not spent working. If you work for the entire journey, we subtract the overlap up to your paid hours. Income and taxes are not estimated automatically. The mortgage uses an annuity model without bank fees or rate changes; enter insurance and purchase expenses yourself. The entire mortgage payment affects cash flow, but principal repayments also build equity. This monthly budget comparison therefore does not determine whether buying is better than renting in the long term. Annual costs assume 12 identical months; initial cash is shown separately.